<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Four Seasons Hosting &#187; Website Content</title>
	<atom:link href="http://fourseasonshosting.com/category/website-content/feed/" rel="self" type="application/rss+xml" />
	<link>http://fourseasonshosting.com</link>
	<description>Hosting, Designing, Marketing &#38; Creating Dynamic WebSites</description>
	<lastBuildDate>Sat, 28 Aug 2010 14:29:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Hosting Websites Is Not All Fun And Games</title>
		<link>http://fourseasonshosting.com/hosting-websites-is-not-all-fun-and-games/</link>
		<comments>http://fourseasonshosting.com/hosting-websites-is-not-all-fun-and-games/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 17:59:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website Content]]></category>

		<guid isPermaLink="false">http://fourseasonshosting.com/?p=75</guid>
		<description><![CDATA[After spending all day deal with the intricacies of hosting websites, I need to have a few diversions in my life.  If all we thought about or did, was work after all, then what fun would that be?  I do enjoy getting out and playing a bit of sports in my down time.  Squash is my game of choice these days, and it's a great one to play.  Unfortunately, it's physically a very high impact game, and can be hard on the muscles and joints.  You will need to spend time with a few <a href="http://www.massagetherapyschoolsonline.net/">online massage schools</a> grads to help in the healing afterwards.  Getting older makes it a bit harder to play the game, and the <a href="http://www.massagetherapyschoolsonline.net/">top massage schools online</a> know what it takes to get you back in shape for your next game.]]></description>
			<content:encoded><![CDATA[<p>After spending all day deal with the intricacies of hosting websites, I need to have a few diversions in my life.  If all we thought about or did, was work after all, then what fun would that be?  I do enjoy getting out and playing a bit of sports in my down time.  Squash is my game of choice these days, and it&#8217;s a great one to play.  Unfortunately, it&#8217;s physically a very high impact game, and can be hard on the muscles and joints.  You will need to spend time with a few <a href="http://www.massagetherapyschoolsonline.net/">online massage schools</a> grads to help in the healing afterwards.  Getting older makes it a bit harder to play the game, and the <a href="http://www.massagetherapyschoolsonline.net/">top massage schools online</a> know what it takes to get you back in shape for your next game.</p>
]]></content:encoded>
			<wfw:commentRss>http://fourseasonshosting.com/hosting-websites-is-not-all-fun-and-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Monkey Review</title>
		<link>http://fourseasonshosting.com/survey-monkey-review/</link>
		<comments>http://fourseasonshosting.com/survey-monkey-review/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 00:13:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website Content]]></category>
		<category><![CDATA[online surveys]]></category>
		<category><![CDATA[survey monkey]]></category>
		<category><![CDATA[survey software]]></category>
		<category><![CDATA[web based survey]]></category>
		<category><![CDATA[web surveys]]></category>

		<guid isPermaLink="false">http://fourseasonshosting.com/?p=39</guid>
		<description><![CDATA[Survey Monkey is far and away the most popular web based survey tool. But we all know that what is most popular is not necessarily the best, particularly when it comes to business uses. This review will take a critical look at the features and capabilities of this popular application in order to help you [...]]]></description>
			<content:encoded><![CDATA[<p>Survey Monkey is far and away the most popular web based survey tool. But we all know that what is most popular is not necessarily the best, particularly when it comes to business uses. This review will take a critical look at the features and capabilities of this popular application in order to help you decide whether it is a good fit for enterprise users.<span id="more-39"></span></p>
<p>The first thing you should know is that <a href="http://www.activecampaign.com/survey-software/">Survey Monkey</a> has actually seen some improvements in recent years. Two years ago we would not have recommended it under any circumstances. Now, on the other hand, we find that it could actually be a contender for some serious business use. After all, it offers:</p>
<ul>
<li>A multiplicity of question types to choose from</li>
<li>Some pretty advanced deployment options, such as the ability to automatically invite an email list to participate in the survey</li>
<li>Some basic survey logic</li>
<li>Decent reporting options</li>
</ul>
<p>The problem is that while these features certainly offer a lot of functionality that Survey Monkey didn&#8217;t have 5 years ago, they still feel pretty rudimentary. There are few options, for example, for advanced survey logic. Modern market research requires detailed question branching in order to differentiate potential submarkets&#8211;and that is just one example of where Survey Monkey falls short.</p>
<p>But the biggest problem that this web survey application has is its poor design interface. In fact, there really isn&#8217;t much of a survey design interface. When you want to add a new question, the whole screen is taken up by a box presenting you options for your question. If you want to rearrange your questions, the app simply superimposes a bunch of HTML buttons over your survey with options like Move Here. It feels pretty klutzy to use, and definitely doesn&#8217;t facilitate intuitive survey design the way a more mature app like <a href="http://www.activecampaign.com/">ActiveCampaign Survey Software</a> does. For a business user, it just doesn&#8217;t make sense to pay the same amount of money for a much less modern and capable tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://fourseasonshosting.com/survey-monkey-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Stock Images For Your Website</title>
		<link>http://fourseasonshosting.com/cool-stock-images-for-your-website/</link>
		<comments>http://fourseasonshosting.com/cool-stock-images-for-your-website/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 00:12:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website Content]]></category>
		<category><![CDATA[cool stock images]]></category>
		<category><![CDATA[stock images]]></category>
		<category><![CDATA[website pictures]]></category>

		<guid isPermaLink="false">http://fourseasonshosting.com/?p=19</guid>
		<description><![CDATA[Most anybody who owns or writes a website has been on the hunt for cool stock images, at one point or another. And, the basic hunt is not a difficult, nor a daunting task. Just by entering the search term in the search engine you can find hundreds of thousands of quality photographs, illustrations and [...]]]></description>
			<content:encoded><![CDATA[<p>Most anybody who owns or writes a website has been on the hunt for<span id="more-19"></span> <a href="http://thestockimagesource.com/" target="_blank">cool stock images</a>, at one point or another.  And, the basic hunt is not a difficult, nor a daunting task.  Just by entering the search term in the search engine you can find hundreds of thousands of quality photographs, illustrations and film clips. Make sure to look for problems with the image such as noise and  smoothing.</p>
<p>Be sure to purchase on a secure server that is able to take online checks or credit card payments. There should also be a policy in place that allows you to download the image one or more times within a certain time period, should you lose or be unable to download the first time around.</p>
<p>Once you have located a suitable stock image company, you have merely to view applicable images to find one to your liking. In most circumstances, the bigger the image the better! Using a search box on a stock site is much like your search directory or search engine experience. Punch in the words that you are looking for, then peruse the results.</p>
<p>For example, if you are looking for <a href="http://thestockimagesource.com/lion-pictures/" target="_blank">images of lions</a>, enter exactly what you are looking for in the search box.  For instance do you want to see the mane of a single male lion, or a baby lion looking cute while yawning?  Both of these types of photographs rank within the 40 most downloaded on one major stock image site.  If you&#8217;re looking for an image that is more obscure you&#8217;re likely to find that as well.  For instance, I found a picture of lions eating a live zebra who was not able to run any further because if got stuck between cars in a traffic jam in Africa.  It is that easy to find cool stock images of lions for your website!</p>
]]></content:encoded>
			<wfw:commentRss>http://fourseasonshosting.com/cool-stock-images-for-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
